| |||
| 09.30 - 11.00 | Seniors Wellness | ||
| 12.30 - 13.15 | Push and Lift | ||
| 14.15 - 14.45 | Ballet | ||
| 15.50 - 16.50 | Primary Tap & Modern | ||
| 16.50 - 17.50 | Grade 1 Tap & Modern | ||
| 18.15 - 19.15 | Pilates | ||
| 19.15 - 20.00 | Power, Deck & Spin | ||
| 20.00 - 21.00 | Kick Boxing (adults) | ||
| |||
| 09.00 - 10.00 | Active Plus | ||
| 10.15 - 11.15 | Active Plus | ||
| 12.30 - 13.15 | BodyMax | ||
| 16.00 - 18.00 | Pop Dance | ||
| 18.15 - 19.00 | Push & Lift | ||
| 19.15 - 20.00 | Final Cuts | ||
| |||
| 18.00 - 19.00 | Pilates | ||
| 19.00 - 20.00 | Zumba | ||
| |||
| 12.30 - 13.15 | Circuits | ||
| 14.00 - 15.00 | Active Plus | ||
| 15.15 - 15.45 | Under 5s Ballet (3-4 yr) | ||
| 15.45 - 16.30 | Pre Primary Ballet | ||
| 16.30 - 17.15 | Primary Ballet | ||
| 17.15 - 18.00 | Grade 1 Ballet | ||
| 19.00 - 19.45 | Body Attack | ||
| 20.00 - 21.15 | Lyengar Yoga | ||
| |||
| 12.30 - 13.15 | Stretch 'n Tone | ||
| 17.30 - 18.15 | Kick Boxing (juniors 9-15yrs) | ||
| 18.15 - 19.15 | Kick Boxing (adults) | ||
| |||
| 09.15 - 10.00 | Circuits | ||
FREE classes for Inclusive Memberships: Lunchtime classes, Running Club and Saturday Morning Circuits (please warm up before Running Club and Saturday Circuits)
Our fitness classes are available to member and non-members